Lotto Number Frequencies

Number # of times drawn % of times drawn
 1   402   0.13934142114384748 
 2   389   0.13483535528596188 
 3   398   0.13795493934142114 
 4   361   0.12512998266897746 
 5   394   0.1365684575389948 
 6   411   0.14246100519930677 
 7   366   0.1268630849220104 
 8   405   0.14038128249566725 
 9   353   0.12235701906412479 
 10   384   0.13310225303292894 
 11   392   0.13587521663778163 
 12   410   0.14211438474870017 
 13   419   0.14523396880415945 
 14   366   0.1268630849220104 
 15   386   0.1337954939341421 
 16   409   0.1417677642980936 
 17   386   0.1337954939341421 
 18   414   0.1435008665511265 
 19   383   0.13275563258232237 
 20   372   0.1289428076256499 
 21   420   0.14558058925476602 
 22   394   0.1365684575389948 
 23   403   0.13968804159445408 
 24   415   0.1438474870017331 
 25   375   0.12998266897746968 
 26   414   0.1435008665511265 
 27   399   0.13830155979202774 
 28   370   0.12824956672443674 
 29   385   0.13344887348353554 
 30   385   0.13344887348353554 
 31   405   0.14038128249566725 
 32   393   0.13622183708838823 
 33   365   0.1265164644714038 
 34   384   0.13310225303292894 
 35   387   0.1341421143847487 
 36   392   0.13587521663778163 
 37   391   0.13552859618717505 
 38   395   0.1369150779896014 
 39   406   0.14072790294627383 
 40   409   0.1417677642980936 
 41   420   0.14558058925476602 
 42   394   0.1365684575389948 
 43   406   0.14072790294627383 
 44   397   0.13760831889081457 
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through 2025-08-23 (2885 draws).